<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Champion Power Equipment</title>
	<atom:link href="http://www.championpowerequipment.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championpowerequipment.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 20:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Colorado State University Predicts Above Average Hurricane Season</title>
		<link>http://www.championpowerequipment.com/news/colorado-state-university-predicts-above-average-hurricane-season/</link>
		<comments>http://www.championpowerequipment.com/news/colorado-state-university-predicts-above-average-hurricane-season/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:40:28 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5913</guid>
		<description><![CDATA[The 2013 hurricane season &#8211; June 1 to November 30 &#8211; puts the entire U.S. coastline with a 72% chance of a major hurricane making it to land. Colorado State University forecasts are typically conservative. Their 2012 forecast called for 4 hurricans and 10 storms, with actual events bring far worse: 10 hurricans &#8211; one [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 hurricane season &#8211; June 1 to November 30 &#8211; puts the entire U.S. coastline with a 72% chance of a major hurricane making it to land. Colorado State University forecasts are typically conservative. Their 2012 forecast called for 4 hurricans and 10 storms, with actual events bring far worse: 10 hurricans &#8211; one of which was the traumatic Hurricane Sandy. The university&#8217;s meteorologist team has more often under predicted storm seasons than not, so be sure you are well prepared for what could likely be a very active storm season. <a href="http://www.ibtimes.com/hurricane-season-2013-forecast-if-its-accurate-were-some-severe-atlantic-storms-year-1185301" target="_blank">Read more here →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/news/colorado-state-university-predicts-above-average-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unstable Conditions in Subtropics to Create Higher Storm Activity</title>
		<link>http://www.championpowerequipment.com/news/unstable-conditions-in-subtropics-likely-to-create-above-average-storm-activity/</link>
		<comments>http://www.championpowerequipment.com/news/unstable-conditions-in-subtropics-likely-to-create-above-average-storm-activity/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:26:55 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5907</guid>
		<description><![CDATA[Active atmospheric conditions in subtropic zones are creating a &#8220;climate&#8221; for a much more active storm and hurricane season in the Atlantic. Ocean heat content in these areas have been untouched by hurricane activity for a number of years now. The Caribbean Islands, Central America, and the US are the areas likely to be most affected. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>Active atmospheric conditions in subtropic zones are creating a &#8220;climate&#8221; for a much more active storm and hurricane season in the Atlantic. Ocean heat content in these areas have been untouched by hurricane activity for a number of years now. The Caribbean Islands, Central America, and the US are the areas likely to be most affected. <a href="http://www.wunderground.com/blog/HurricaneDean07/comment.html?entrynum=39" target="_blank">Read more at the Weather Underground →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/news/unstable-conditions-in-subtropics-likely-to-create-above-average-storm-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Least 3 Hurricanes Predicted to Make Landfall in 2013</title>
		<link>http://www.championpowerequipment.com/news/at-least-3-hurricanes-predicted-to-make-landfall-in-2013/</link>
		<comments>http://www.championpowerequipment.com/news/at-least-3-hurricanes-predicted-to-make-landfall-in-2013/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:15:18 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5904</guid>
		<description><![CDATA[The 2013 hurricane season, which starts June 1, brings with it already 16 named storms which are predicted for the Atlantic and Gulf regions. Four of those storms are predicted to become major hurricane events and three of which are predicted to make landfall in the U.S. The National Oceanic and Atmospheric Administration is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 hurricane season, which starts June 1, brings with it already 16 named storms which are predicted for the Atlantic and Gulf regions. Four of those storms are predicted to become major hurricane events and three of which are predicted to make landfall in the U.S. The National Oceanic and Atmospheric Administration is expected to release final forecast during Hurricane Preparedness Week &#8211; the week of May 26. <a title="4 major hurricanes predicted for 2013" href="http://www.sunherald.com/2013/05/15/4667733/accuweather-active-atlantic-gulf.html" target="_blank">Read more here →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/news/at-least-3-hurricanes-predicted-to-make-landfall-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Season Begins June 1</title>
		<link>http://www.championpowerequipment.com/news/hurricane-season-begins-june-1/</link>
		<comments>http://www.championpowerequipment.com/news/hurricane-season-begins-june-1/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:34:54 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=1178</guid>
		<description><![CDATA[Lack of hurricane awareness and preparation can compound the disaster caused by a major storm.]]></description>
			<content:encoded><![CDATA[<p>Lack of hurricane awareness and preparation can compound the disaster caused by a major storm. The 2013 storm season is likely to bring above average storm activity. <a href="http://www.huffingtonpost.com/2013/05/15/2013-atlantic-hurricane-season_n_3280448.html" target="_blank">The Huffington Post reports</a>:</p>
<ol>
<li>The season may begin quickly this year with development in the Caribbean in June.</li>
<li>AccuWeather.com is predicting strong storms this year with a strength of category 2 or higher.</li>
<li>Areas along the East coast to the Gulf of Mexico are at risk for impacts from a tropical system.</li>
</ol>
<p><strong>2013 Storm Season:</strong><br />
<a href="http://www.nola.com/weather/index.ssf/2013/05/national_weather_service_will.html" target="_blank">2013 hurricane season to see National Weather Service stress on storm effects →</a><a href="http://westendalexandria.patch.com/articles/2013-hurricane-season-potential-flooding-power-outages-on-tap-this-summer-5435e4d0" target="_blank"><br />
2013 Hurricane Season: Potential Flooding, Power Outages On Tap This Summer →</a><br />
<a href="http://news.wfsu.org/post/state-officials-prepare-2013-hurricane-season" target="_blank">State Officials Prepare For The 2013 Hurricane Season →</a><br />
<a href="http://articles.orlandosentinel.com/2013-05-20/multimedia/os-florida-prepares-coastline-for-2013-hurricane-season-20130520_1_hurricane-season-hurricane-sandy-coastline" target="_blank">Florida prepares coastline for 2013 Hurricane Season →</a></p>
<p><strong>Hurricane Preparedness:</strong><br />
<a title="NOAA National Hurricane Center - Hurricane Preparedness" href="http://www.nhc.noaa.gov/prepare/" target="_blank">NOAA National Hurricane Center &#8211; Hurricane Preparedness →</a><br />
<a title="FEMA - Hurricane Readiness" href="http://www.ready.gov/hurricanes" target="_blank">FEMA &#8211; Hurricane Readiness →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/news/hurricane-season-begins-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73540i (US)</title>
		<link>http://www.championpowerequipment.com/generators/73540i/</link>
		<comments>http://www.championpowerequipment.com/generators/73540i/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 23:08:53 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Inverters]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5888</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/generators/73540i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75551i (CAN)</title>
		<link>http://www.championpowerequipment.com/generators/75551i/</link>
		<comments>http://www.championpowerequipment.com/generators/75551i/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:56:44 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Inverters]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/generators/75551i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75531i (US)</title>
		<link>http://www.championpowerequipment.com/generators/75531i/</link>
		<comments>http://www.championpowerequipment.com/generators/75531i/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:41:53 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[Transfer Pump Accessories]]></category>
		<category><![CDATA[12 Volt DC Output]]></category>
		<category><![CDATA[Available in USA]]></category>
		<category><![CDATA[Inverter]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5877</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/generators/75531i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>73534i (CAN)</title>
		<link>http://www.championpowerequipment.com/generators/73534i/</link>
		<comments>http://www.championpowerequipment.com/generators/73534i/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 22:20:34 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Inverters]]></category>
		<category><![CDATA[12 Volt DC Output]]></category>
		<category><![CDATA[Available in Canada]]></category>
		<category><![CDATA[Inverter]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5863</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/generators/73534i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriggerStart™ Technology</title>
		<link>http://www.championpowerequipment.com/other/triggerstart/</link>
		<comments>http://www.championpowerequipment.com/other/triggerstart/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:58:05 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5854</guid>
		<description><![CDATA[Trigger Start™ Technology&#8230;What is it? Trigger Start Technology utilizes a flow switch connected to an ignition control module that automatically starts and stops the engine. The flow switch detects when the gun trigger is either pulled or released by monitoring water flow through the pump. When the trigger is pulled the flow switch senses water [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-5855" title="TriggerStart™" src="http://www.championpowerequipment.com/wp-content/uploads/2013/01/trigger_start_flyer-web.jpg" alt="TriggerStart™" width="700" height="464" /></p>
<p><strong>Trigger Start™ Technology&#8230;What is it?</strong></p>
<p>Trigger Start Technology utilizes a flow switch connected to an ignition control module that automatically starts and stops the engine. The flow switch detects when the gun trigger is either pulled or released by monitoring water flow through the pump. When the trigger is pulled the flow switch senses water flow and signals the control module to start the engine. When the trigger is released the flow switch signals the control module to wait 15 sec. and then turns the engine off. If the trigger is pulled before the 15 sec. is up, then the engine continues to run normally. This allows the user to stop momentarily without the engine turning off. The 15 sec. OFF-delay time can be adjusted through software to meet a multitude of different application requirements. Simple design. Reliable construction. Intuitive operation.</p>
<p><strong>Highlights&#8230;Why do I need it?</strong></p>
<p>– Starts automatically when trigger is pulled (5 sec. delay)<br />
– Stops automatically after trigger is released (15 sec. delay)<br />
– Start and stop the engine without being near it<br />
– Auto-choke eliminates the confusion of engine starting<br />
– Stepper motor auto-adjusts the choke during starting<br />
– No special or expensive accessories needed<br />
– Utilizes standard pressure washer gun/lance<br />
– Battery charges while engine is running<br />
– Better utilize longer/extension hoses<br />
– Improved fuel economy and pump life<br />
– Decreased fatigue on arms, shoulders and back<br />
– No need to move around heavy machinery<br />
– Reduced noise &#8211; engine only runs when you need it<br />
– Great for all users &#8211; young and old, women and men<br />
– Push-button electric start and recoil start for back-up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/other/triggerstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46596</title>
		<link>http://www.championpowerequipment.com/generators/46596/</link>
		<comments>http://www.championpowerequipment.com/generators/46596/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 20:22:34 +0000</pubDate>
		<dc:creator>CPE-admin</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.championpowerequipment.com/?p=5841</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.championpowerequipment.com/generators/46596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
