
What’s included
- Engine Oil
- Oil Funnel
WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Specifications
Portable Generator Technology | CO Shield® |
---|---|
Gasoline Starting Watts | 5000W |
Gasoline Running Watts | 4000W |
Gasoline Starting Amps at 120V | 41.7A |
Gasoline Starting Amps at 240V | 20.8A |
Gasoline Running Amps at 120V | 33.3A |
Gasoline Running Amps at 240V | 16.7A |
Volts | 120/240 |
Frequency | 60Hz |
AC Receptacles | (1) 120/240V 30A Locking (L14-30R), (1) 120V 30A (TT-30R), (1) 120V 20A Duplex (5-20R) |
DC Operation | No |
GFCI Receptacles | No |
Covered Receptacles | Yes |
Gasoline Run Time at 1/2 Load | 14 h. |
Noise Level | 68 dB(A) |
Inverter | No |
Parallel Capability | No |
Voltmeter | Intelligauge |
Automatic Voltage Regulation | Yes |
Battery | No |
Start Type | Recoil |
Engine Brand | Champion |
Engine Size | 224cc |
Engine Type | 4-stroke |
Engine Speed | 3600 |
Fuel Type | Gasoline |
Fuel Gauge | Mechanical |
Gasoline Capacity | 4.7 gal. |
Gasoline Tank Material | Steel |
Engine Oil Type | 10W-30 |
Engine Oil Capacity | 0.5 qt. |
Engine Oil Included | Yes |
Low Oil Shut-Off | Yes |
Wheels | No |
PGMA Compliant | G300-2023 |
EPA Certified | Yes |
Dimensions
Length | 23.2 in. |
---|---|
Width | 18.3 in. |
Height | 20.2 in. |
Weight | 103 lb. |